Availability: Available in stock
Shipping time: 24 hours
The cost of shipping: from 3.33 Euro Available delivery forms for viewing the product:Curier Service - 4.29 Euro
Air Mail - 3.81 Euro
Poczta Polska list polecony - 3.81 Euro
Surface mail - 3.33 Euro
InPost Paczkomaty24 - 3.33 Euro
Personal Acceptance - 0.00 Euro
Producer code: FMS148RBU
Stockage:

KEY FEATURES
- Authorized by Textron Innovations Inc.
- Faithfully reproduced scale details
- Metal shock-absorbing landing gear set, adding strong adhesion damping silicone oil
- Ultra-short takeoff distance
- Superior low-speed maneuverability
- Pre-installed high-intensity LED navigation lights
The Cessna 182 is a popular small single-engine propeller aircraft that first appeared in 1956. It plays a crucial role in general aviation and is widely used in various fields such as private flying, flight training, business cruising, aerial photography, aerial patrols, geographic surveyance, and emergency medical rescue. Authorized by Textron Innovations Inc., the FMS 1500mm Cessna 182 adheres to the long-standing product philosophy of "Scale appearance, excellent performance," faithfully reproducing the appearance of the real aircraft and replicating its reliability, versatility, flexibility, and ease of operation. Whether you're a beginner pilot eager to progress or an enthusiast seeking recreational flying, the FMS Cessna 182 is undoubtedly a must-have choice.








| Specification |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Wingspan: | 1500mm | |||
| Overall Length: | 1250mm | |||
| Weight: | 2000g | |||
| Prop Size: | 11*6 -3 łopatowe | |||
| Motor Size: | 3541-KV840 | |||
| Speed Control: | 40A ESC | |||
| Servo | 9g metal digital servo x 7 | |||
| Recommended Battery: | LiPo 11.1V 2200mAh-3200mAh 25C | |||
| Charger: | 3S LiPo balancing charger | |||
| Radio: | 2.4Ghz 6-Channels | |||
| Ailerons: | Yes | |||
| Flaps: | Yes | |||
| Landing gear: | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginer ~ Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than half hour | |||
| Is Assembly Required: | Yes | |||

| Specification |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Wingspan: | 1500mm | |||
| Overall Length: | 1250mm | |||
| Weight: | 2000g | |||
| Prop Size: | 11*6 -3 łopatowe | |||
| Motor Size: | 3541-KV840 | |||
| Speed Control: | 40A ESC | |||
| Servo | 9g metal digital servo x 7 | |||
| Recommended Battery: | LiPo 11.1V 2200mAh-3200mAh 25C | |||
| Charger: | 3S LiPo balancing charger | |||
| Radio: | 2.4Ghz 6-Channels | |||
| Ailerons: | Yes | |||
| Flaps: | Yes | |||
| Landing gear: | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginer ~ Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than half hour | |||
| Is Assembly Required: | Yes | |||
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.
