Availability: Available in stock
Shipping time: 24 hours
The cost of shipping: from 3.33 Euro Available delivery forms for viewing the product:Curier Service - 4.29 Euro
Air Mail - 3.81 Euro
Poczta Polska list polecony - 3.81 Euro
Surface mail - 3.33 Euro
InPost Paczkomaty24 - 3.33 Euro
Personal Acceptance - 0.00 Euro
Producer code: ROC014P-REFV2
Stockage:

KEY FEATURES
Powerful Brushless 3648-KV770 motor combined with a heavy-duty 70A ESC
Digital metal geared servos for maximum durability
Rugged electronic retractable landing gear
Functional flaps for increased slow-speed lift
Scale features- hand painted pilot, authentic graphics and 4-bladed propeller
Durable EPO foam with reinforced one-piece wing
FMS has modified its design of the Bell P-39 into the Thompson Trophy racer, Cobra II. The 1946 race was won by Alvin "Tex" Johnston flying Cobra II. Being able to achieve a true airspeed of 420 MPH at sea level, it was unbeatable that day. FMS has replicated Cobra II in its 980mm Series for those that want a truly different high speed aircraft to fly. If you love the warbird look and enjoy the excitement of heart-pounding speeds, this aircraft will satisfy both of your desires! With the stock 4 bladed prop, 3648 brushless Outrunner motor, 4 cell LiPo battery and 70A ESC, the Cobra II can obtain speeds of up to 100mph+. Be ready to turn heads with the awesome 980mm Cobra II.








| Specifications: |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Wingspan: | 850mm | |||
| Overall Length: | 657mm | |||
| Weight: | 290g | |||
| Prop Size: | 6*5 | |||
| Motor Size: | 2315-KV3850 | |||
| Speed Control: | 12A Brushless ESC | |||
| Servo | 4*1.9g | |||
| Recommended Battery: | LI-PO 7,4V 850mAh 20C | |||
| Charger: | 2S LiPo balancing charger | |||
| Radio: | 2.4Ghz 4-Channels | |||
| Ailerons: | Yes | |||
| Flaps: | No | |||
| Retracts: | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginer ~ Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than half hour | |||
| Is Assembly Required: | Yes | |||

| Specifications: |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Wingspan: | 850mm | |||
| Overall Length: | 657mm | |||
| Weight: | 290g | |||
| Prop Size: | 6*5 | |||
| Motor Size: | 2315-KV3850 | |||
| Speed Control: | 12A Brushless ESC | |||
| Servo | 4*1.9g | |||
| Recommended Battery: | LI-PO 7,4V 850mAh 20C | |||
| Charger: | 2S LiPo balancing charger | |||
| Radio: | 2.4Ghz 4-Channels | |||
| Ailerons: | Yes | |||
| Flaps: | No | |||
| Retracts: | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginer ~ Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than half hour | |||
| Is Assembly Required: | Yes | |||
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.
