Availability: Not available
Shipping time: 24 hours
The cost of shipping: from 3.33 Euro Available delivery forms for viewing the product:Curier Service - 4.29 Euro
Air Mail - 3.81 Euro
Poczta Polska list polecony - 3.81 Euro
Surface mail - 3.33 Euro
InPost Paczkomaty24 - 3.33 Euro
Personal Acceptance - 0.00 Euro
Number: 189
Producer code: SK-500020
Stockage:
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| 1. | SkyRC Blushless Motor Analyzer | |||||||||||||||||||||||||||||
| 2. | Motor Sensor Cable | |||||||||||||||||||||||||||||
| 3. | Motors cables with 3.5mm banana connector and Crocodile Clip | |||||||||||||||||||||||||||||
| 4. | DC Input Power Cable with XT60 connector and 4.0mm banana | |||||||||||||||||||||||||||||
| connectors | ||||||||||||||||||||||||||||||
| 5. | DC Input Power Cable with XT60 connector and Tamiaya connector | |||||||||||||||||||||||||||||
SkyRC Brushless Motor Analyzer SK-500020 in the shop RcHubiQ
| Dimersions | ![]() |
||
| Net Weight | 282gram (Without Cabel) | ||
| Input Voltage | 7.4-8.4V (Suggested to Use 7.4V 2S 1P LiPo Battery) | ||
| LCD Display Screen | Blue Backlight Background, White Text, 16 Characters X 2 Lines | ||
| KV Value Accuracy | +/- 3% | ||
| Motor Timing Accuracy | +/- 4% | ||
| Motor Timing Range | 0-70° | ||
| Noise Level Measurement Range | 60dB - 120dB | ||
| Supported Motor | Sensor or Sensor-less Brushless Motor (2 Poles to 36 Poles) | ||
| Current Drawn Less Than 30A at 8.4V Without Loading | |||
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.
